← MOT pass rates by model
Audi A4 MOT pass rate and common failures
73% of Audi A4 MOTs passed first time, above the 68% for all cars at the same ages.
- 73%passed first time (cars its age: 68%)
- 2.3mAudi A4 MOTs counted since May 2018
- 7,500typical miles a year at 10 years old
First-time pass rate by year registered
| Registered | A4 | All cars | MOTs |
|---|---|---|---|
| 2022 | 88% | 88% | 12k |
| 2021 | 88% | 86% | 21k |
| 2020 | 88% | 86% | 34k |
| 2019 | 86% | 85% | 66k |
| 2018 | 85% | 83% | 84k |
| 2017 | 85% | 83% | 159k |
| 2016 | 83% | 80% | 186k |
| 2015 | 80% | 78% | 152k |
| 2014 | 79% | 74% | 157k |
| 2013 | 77% | 71% | 148k |
| 2012 | 75% | 68% | 127k |
| 2011 | 73% | 65% | 129k |
| 2010 | 71% | 62% | 123k |
| 2009 | 68% | 61% | 125k |
| 2008 | 65% | 59% | 157k |
| 2007 | 64% | 58% | 162k |
| 2006 | 63% | 56% | 147k |
| 2005 | 61% | 56% | 104k |
| 2004 | 58% | 55% | 92k |
| 2003 | 57% | 55% | 64k |
| 2002 | 56% | 55% | 38k |
| 2001 | 56% | 57% | 16k |
| 2000 | 56% | 59% | 14k |
| 1999 | 56% | 62% | 10k |
| 1998 | 59% | 64% | 7k |
Compare two years of the A4, age for age.
First-time pass rate by age
Commonest reasons for failure
Where it comes up more than other cars its age
Miles a year
Counted from DVSA records of 286,058,652 MOTs, 20 May 2018 to 18 October 2026. A test and its retests count as one MOT, and a fail put right at the test counts as a first-time fail, as the DVSA counts it. About Audi A4s in general, not a prediction for any one car. Spotted a mistake? Email fuzzyreguk@gmail.com.
Check a Audi A4's MOT history
Every test and advisory, free, from the registration.