← MOT pass rates by model
Audi A3 MOT pass rate and common failures
75% of Audi A3 MOTs passed first time, above the 71% for all cars at the same ages.
- 75%passed first time (cars its age: 71%)
- 3.5mAudi A3 MOTs counted since May 2018
- 6,500typical miles a year at 10 years old
First-time pass rate by year registered
| Registered | A3 | All cars | MOTs |
|---|---|---|---|
| 2023 | 88% | 88% | 11k |
| 2022 | 89% | 88% | 32k |
| 2021 | 88% | 86% | 60k |
| 2020 | 88% | 86% | 61k |
| 2019 | 88% | 85% | 105k |
| 2018 | 88% | 83% | 163k |
| 2017 | 87% | 83% | 249k |
| 2016 | 86% | 80% | 320k |
| 2015 | 84% | 78% | 368k |
| 2014 | 81% | 74% | 345k |
| 2013 | 77% | 71% | 242k |
| 2012 | 71% | 68% | 225k |
| 2011 | 69% | 65% | 190k |
| 2010 | 66% | 62% | 223k |
| 2009 | 65% | 61% | 208k |
| 2008 | 61% | 59% | 184k |
| 2007 | 59% | 58% | 154k |
| 2006 | 56% | 56% | 135k |
| 2005 | 55% | 56% | 102k |
| 2004 | 52% | 55% | 54k |
| 2003 | 51% | 55% | 26k |
| 2002 | 52% | 56% | 18k |
| 2001 | 54% | 57% | 13k |
| 2000 | 55% | 59% | 9k |
| 1999 | 56% | 61% | 5k |
Compare two years of the A3, age for age.
First-time pass rate by age
Commonest reasons for failure
Where it comes up more than other cars its age
Miles a year
Counted from DVSA records of 286,058,652 MOTs, 20 May 2018 to 18 October 2026. A test and its retests count as one MOT, and a fail put right at the test counts as a first-time fail, as the DVSA counts it. About Audi A3s in general, not a prediction for any one car. Spotted a mistake? Email fuzzyreguk@gmail.com.
Check a Audi A3's MOT history
Every test and advisory, free, from the registration.