← MOT pass rates by model
Nissan Micra MOT pass rate and common failures
63% of Nissan Micra MOTs passed first time, below the 66% for all cars at the same ages.
- 63%passed first time (cars its age: 66%)
- 2.2mNissan Micra MOTs counted since May 2018
- 3,500typical miles a year at 10 years old
First-time pass rate by year registered
| Registered | Micra | All cars | MOTs |
|---|---|---|---|
| 2022 | 90% | 88% | 11k |
| 2021 | 88% | 86% | 19k |
| 2020 | 86% | 86% | 25k |
| 2019 | 84% | 85% | 42k |
| 2018 | 79% | 83% | 60k |
| 2017 | 77% | 83% | 89k |
| 2016 | 79% | 80% | 85k |
| 2015 | 78% | 78% | 111k |
| 2014 | 75% | 74% | 120k |
| 2013 | 71% | 71% | 98k |
| 2012 | 66% | 68% | 98k |
| 2011 | 66% | 65% | 108k |
| 2010 | 63% | 62% | 137k |
| 2009 | 62% | 61% | 139k |
| 2008 | 62% | 59% | 126k |
| 2007 | 58% | 58% | 120k |
| 2006 | 56% | 57% | 167k |
| 2005 | 51% | 56% | 160k |
| 2004 | 51% | 55% | 123k |
| 2003 | 51% | 55% | 121k |
| 2002 | 53% | 56% | 90k |
| 2001 | 51% | 57% | 57k |
| 2000 | 49% | 59% | 43k |
| 1999 | 51% | 61% | 35k |
| 1998 | 50% | 63% | 20k |
| 1997 | 52% | 65% | 11k |
| 1996 | 51% | 65% | 8k |
Compare two years of the Micra, age for age.
First-time pass rate by age
Commonest reasons for failure
Where it comes up more than other cars its age
Miles a year
- Nissan Qashqai MOT pass rate
- Nissan Juke MOT pass rate
- Nissan Note MOT pass rate
- Common MOT fails
- MOT advisories explained
- All models
Counted from DVSA records of 286,058,652 MOTs, 20 May 2018 to 18 October 2026. A test and its retests count as one MOT, and a fail put right at the test counts as a first-time fail, as the DVSA counts it. About Nissan Micras in general, not a prediction for any one car. Spotted a mistake? Email fuzzyreguk@gmail.com.
Check a Nissan Micra's MOT history
Every test and advisory, free, from the registration.