← MOT pass rates by model
Renault Clio MOT pass rate and common failures
56% of Renault Clio MOTs passed first time, below the 68% for all cars at the same ages.
- 56%passed first time (cars its age: 68%)
- 3.0mRenault Clio MOTs counted since May 2018
- 4,500typical miles a year at 10 years old
First-time pass rate by year registered
| Registered | Clio | All cars | MOTs |
|---|---|---|---|
| 2023 | 87% | 88% | 5k |
| 2022 | 87% | 88% | 14k |
| 2021 | 85% | 86% | 27k |
| 2020 | 84% | 86% | 43k |
| 2019 | 78% | 85% | 86k |
| 2018 | 76% | 83% | 118k |
| 2017 | 75% | 83% | 139k |
| 2016 | 69% | 80% | 179k |
| 2015 | 65% | 78% | 211k |
| 2014 | 62% | 74% | 227k |
| 2013 | 61% | 71% | 177k |
| 2012 | 51% | 68% | 132k |
| 2011 | 50% | 65% | 160k |
| 2010 | 49% | 63% | 222k |
| 2009 | 49% | 61% | 164k |
| 2008 | 48% | 59% | 172k |
| 2007 | 47% | 58% | 233k |
| 2006 | 46% | 56% | 198k |
| 2005 | 44% | 56% | 132k |
| 2004 | 44% | 55% | 119k |
| 2003 | 44% | 55% | 90k |
| 2002 | 46% | 55% | 61k |
| 2001 | 46% | 56% | 37k |
| 2000 | 45% | 58% | 20k |
| 1999 | 47% | 61% | 11k |
Compare two years of the Clio, age for age.
First-time pass rate by age
Commonest reasons for failure
Where it comes up more than other cars its age
Miles a year
Counted from DVSA records of 286,058,652 MOTs, 20 May 2018 to 18 October 2026. A test and its retests count as one MOT, and a fail put right at the test counts as a first-time fail, as the DVSA counts it. About Renault Clios in general, not a prediction for any one car. Spotted a mistake? Email fuzzyreguk@gmail.com.
Check a Renault Clio's MOT history
Every test and advisory, free, from the registration.