← MOT pass rates by model
Citroen Berlingo MOT pass rate and common failures
60% of Citroen Berlingo MOTs passed first time, below the 71% for all cars at the same ages.
- 60%passed first time (cars its age: 71%)
- 1.6mCitroen Berlingo MOTs counted since May 2018
- 6,500typical miles a year at 10 years old
First-time pass rate by year registered
| Registered | Berlingo | All cars | MOTs |
|---|---|---|---|
| 2023 | 73% | 88% | 7k |
| 2022 | 72% | 87% | 14k |
| 2021 | 73% | 86% | 36k |
| 2020 | 73% | 86% | 50k |
| 2019 | 73% | 85% | 80k |
| 2018 | 66% | 83% | 86k |
| 2017 | 66% | 83% | 103k |
| 2016 | 66% | 80% | 124k |
| 2015 | 64% | 78% | 143k |
| 2014 | 61% | 74% | 135k |
| 2013 | 59% | 71% | 119k |
| 2012 | 57% | 68% | 94k |
| 2011 | 55% | 65% | 79k |
| 2010 | 54% | 63% | 72k |
| 2009 | 53% | 61% | 80k |
| 2008 | 52% | 59% | 61k |
| 2007 | 52% | 58% | 64k |
| 2006 | 52% | 56% | 62k |
| 2005 | 50% | 56% | 49k |
| 2004 | 50% | 55% | 46k |
| 2003 | 49% | 55% | 39k |
| 2002 | 49% | 56% | 24k |
| 2001 | 50% | 57% | 14k |
| 2000 | 49% | 59% | 6k |
Compare two years of the Berlingo, age for age.
First-time pass rate by age
Commonest reasons for failure
Where it comes up more than other cars its age
Miles a year
- Citroen C3 MOT pass rate
- Citroen C4 MOT pass rate
- Citroen C1 MOT pass rate
- Common MOT fails
- MOT advisories explained
- All models
Counted from DVSA records of 286,058,652 MOTs, 20 May 2018 to 18 October 2026. A test and its retests count as one MOT, and a fail put right at the test counts as a first-time fail, as the DVSA counts it. About Citroen Berlingos in general, not a prediction for any one car. Spotted a mistake? Email fuzzyreguk@gmail.com.
Check a Citroen Berlingo's MOT history
Every test and advisory, free, from the registration.