← MOT pass rates by model
Citroen C3 MOT pass rate and common failures
66% of Citroen C3 MOTs passed first time, below the 71% for all cars at the same ages.
- 66%passed first time (cars its age: 71%)
- 1.9mCitroen C3 MOTs counted since May 2018
- 4,500typical miles a year at 10 years old
First-time pass rate by year registered
| Registered | C3 | All cars | MOTs |
|---|---|---|---|
| 2023 | 91% | 88% | 7k |
| 2022 | 91% | 88% | 26k |
| 2021 | 90% | 86% | 37k |
| 2020 | 88% | 86% | 49k |
| 2019 | 85% | 85% | 116k |
| 2018 | 83% | 83% | 150k |
| 2017 | 80% | 83% | 141k |
| 2016 | 76% | 80% | 87k |
| 2015 | 73% | 78% | 108k |
| 2014 | 70% | 74% | 122k |
| 2013 | 66% | 71% | 119k |
| 2012 | 60% | 68% | 133k |
| 2011 | 58% | 65% | 139k |
| 2010 | 55% | 63% | 169k |
| 2009 | 52% | 61% | 93k |
| 2008 | 53% | 59% | 54k |
| 2007 | 53% | 58% | 65k |
| 2006 | 54% | 56% | 62k |
| 2005 | 50% | 55% | 61k |
| 2004 | 48% | 54% | 55k |
| 2003 | 46% | 55% | 48k |
| 2002 | 46% | 55% | 19k |
Compare two years of the C3, age for age.
First-time pass rate by age
Commonest reasons for failure
Where it comes up more than other cars its age
Miles a year
- Citroen Berlingo MOT pass rate
- Citroen C4 MOT pass rate
- Citroen C1 MOT pass rate
- Common MOT fails
- MOT advisories explained
- All models
Counted from DVSA records of 286,058,652 MOTs, 20 May 2018 to 18 October 2026. A test and its retests count as one MOT, and a fail put right at the test counts as a first-time fail, as the DVSA counts it. About Citroen C3s in general, not a prediction for any one car. Spotted a mistake? Email fuzzyreguk@gmail.com.
Check a Citroen C3's MOT history
Every test and advisory, free, from the registration.