← MOT pass rates by model
Ford Mondeo MOT pass rate and common failures
65% of Ford Mondeo MOTs passed first time, below the 67% for all cars at the same ages.
- 65%passed first time (cars its age: 67%)
- 2.0mFord Mondeo MOTs counted since May 2018
- 6,500typical miles a year at 10 years old
First-time pass rate by year registered
| Registered | Mondeo | All cars | MOTs |
|---|---|---|---|
| 2020 | 84% | 86% | 9k |
| 2019 | 84% | 85% | 22k |
| 2018 | 84% | 84% | 43k |
| 2017 | 84% | 83% | 80k |
| 2016 | 83% | 80% | 132k |
| 2015 | 80% | 78% | 152k |
| 2014 | 73% | 74% | 101k |
| 2013 | 70% | 71% | 113k |
| 2012 | 68% | 68% | 144k |
| 2011 | 66% | 65% | 124k |
| 2010 | 62% | 63% | 160k |
| 2009 | 60% | 61% | 166k |
| 2008 | 58% | 59% | 172k |
| 2007 | 54% | 58% | 151k |
| 2006 | 53% | 56% | 102k |
| 2005 | 52% | 55% | 93k |
| 2004 | 51% | 54% | 65k |
| 2003 | 51% | 55% | 41k |
| 2002 | 52% | 55% | 32k |
| 2001 | 52% | 57% | 27k |
| 2000 | 51% | 59% | 11k |
| 1999 | 51% | 61% | 6k |
Compare two years of the Mondeo, age for age.
First-time pass rate by age
Commonest reasons for failure
Where it comes up more than other cars its age
Miles a year
- Ford Fiesta MOT pass rate
- Ford Focus MOT pass rate
- Ford Transit MOT pass rate
- Ford Kuga MOT pass rate
- Common MOT fails
- MOT advisories explained
- All models
Counted from DVSA records of 286,058,652 MOTs, 20 May 2018 to 18 October 2026. A test and its retests count as one MOT, and a fail put right at the test counts as a first-time fail, as the DVSA counts it. About Ford Mondeos in general, not a prediction for any one car. Spotted a mistake? Email fuzzyreguk@gmail.com.
Check a Ford Mondeo's MOT history
Every test and advisory, free, from the registration.