← MOT pass rates by model
Ford Transit MOT pass rate and common failures
64% of Ford Transit MOTs passed first time, below the 73% for all cars at the same ages.
- 64%passed first time (cars its age: 73%)
- 7.7mFord Transit MOTs counted since May 2018
- 6,500typical miles a year at 10 years old
First-time pass rate by year registered
| Registered | Transit | All cars | MOTs |
|---|---|---|---|
| 2023 | 79% | 88% | 44k |
| 2022 | 78% | 88% | 160k |
| 2021 | 77% | 86% | 282k |
| 2020 | 77% | 86% | 297k |
| 2019 | 76% | 85% | 466k |
| 2018 | 76% | 84% | 611k |
| 2017 | 75% | 83% | 676k |
| 2016 | 73% | 80% | 701k |
| 2015 | 71% | 78% | 667k |
| 2014 | 67% | 75% | 522k |
| 2013 | 56% | 71% | 388k |
| 2012 | 52% | 68% | 343k |
| 2011 | 51% | 65% | 374k |
| 2010 | 50% | 63% | 311k |
| 2009 | 49% | 61% | 251k |
| 2008 | 48% | 59% | 333k |
| 2007 | 48% | 58% | 318k |
| 2006 | 48% | 56% | 250k |
| 2005 | 48% | 56% | 177k |
| 2004 | 47% | 55% | 140k |
| 2003 | 48% | 55% | 121k |
| 2002 | 49% | 56% | 74k |
| 2001 | 51% | 57% | 47k |
| 2000 | 54% | 60% | 24k |
| 1999 | 59% | 63% | 15k |
| 1998 | 57% | 65% | 15k |
| 1997 | 57% | 66% | 13k |
| 1996 | 58% | 66% | 11k |
| 1995 | 58% | 67% | 9k |
| 1994 | 59% | 68% | 5k |
Compare two years of the Transit, age for age.
First-time pass rate by age
Commonest reasons for failure
Where it comes up more than other cars its age
Miles a year
- Ford Fiesta MOT pass rate
- Ford Focus MOT pass rate
- Ford Kuga MOT pass rate
- Ford Mondeo MOT pass rate
- Common MOT fails
- MOT advisories explained
- All models
Counted from DVSA records of 286,058,652 MOTs, 20 May 2018 to 18 October 2026. A test and its retests count as one MOT, and a fail put right at the test counts as a first-time fail, as the DVSA counts it. About Ford Transits in general, not a prediction for any one car. Spotted a mistake? Email fuzzyreguk@gmail.com.
Check a Ford Transit's MOT history
Every test and advisory, free, from the registration.