← MOT pass rates by model
Land Rover Discovery MOT pass rate and common failures
75% of Land Rover Discovery MOTs passed first time, above the 72% for all cars at the same ages.
- 75%passed first time (cars its age: 72%)
- 2.0mLand Rover Discovery MOTs counted since May 2018
- 7,500typical miles a year at 10 years old
First-time pass rate by year registered
| Registered | Discovery | All cars | MOTs |
|---|---|---|---|
| 2023 | 87% | 87% | 5k |
| 2022 | 85% | 88% | 14k |
| 2021 | 85% | 86% | 38k |
| 2020 | 84% | 86% | 67k |
| 2019 | 84% | 85% | 122k |
| 2018 | 84% | 83% | 165k |
| 2017 | 84% | 83% | 234k |
| 2016 | 82% | 80% | 256k |
| 2015 | 82% | 78% | 211k |
| 2014 | 79% | 74% | 65k |
| 2013 | 76% | 71% | 56k |
| 2012 | 74% | 68% | 59k |
| 2011 | 73% | 65% | 53k |
| 2010 | 70% | 62% | 57k |
| 2009 | 66% | 61% | 46k |
| 2008 | 63% | 59% | 46k |
| 2007 | 62% | 58% | 64k |
| 2006 | 60% | 57% | 73k |
| 2005 | 62% | 56% | 74k |
| 2004 | 61% | 55% | 62k |
| 2003 | 62% | 56% | 57k |
| 2002 | 60% | 57% | 47k |
| 2001 | 59% | 58% | 40k |
| 2000 | 60% | 60% | 27k |
| 1999 | 61% | 62% | 24k |
| 1998 | 62% | 64% | 14k |
| 1997 | 63% | 65% | 13k |
| 1996 | 65% | 65% | 11k |
| 1995 | 65% | 66% | 10k |
| 1994 | 66% | 67% | 7k |
Compare two years of the Discovery, age for age.
First-time pass rate by age
Commonest reasons for failure
Where it comes up more than other cars its age
Miles a year
Counted from DVSA records of 286,058,652 MOTs, 20 May 2018 to 18 October 2026. A test and its retests count as one MOT, and a fail put right at the test counts as a first-time fail, as the DVSA counts it. About Land Rover Discoverys in general, not a prediction for any one car. Spotted a mistake? Email fuzzyreguk@gmail.com.
Check a Land Rover Discovery's MOT history
Every test and advisory, free, from the registration.