← MOT pass rates by model
Mercedes-Benz E-Class MOT pass rate and common failures
77% of Mercedes-Benz E-Class MOTs passed first time, above the 72% for all cars at the same ages.
- 77%passed first time (cars its age: 72%)
- 1.9mMercedes-Benz E-Class MOTs counted since May 2018
- 6,500typical miles a year at 10 years old
First-time pass rate by year registered
| Registered | E-Class | All cars | MOTs |
|---|---|---|---|
| 2021 | 88% | 86% | 6k |
| 2020 | 87% | 86% | 26k |
| 2019 | 87% | 85% | 95k |
| 2018 | 85% | 84% | 129k |
| 2017 | 86% | 83% | 166k |
| 2016 | 84% | 80% | 167k |
| 2015 | 81% | 78% | 186k |
| 2014 | 79% | 74% | 177k |
| 2013 | 76% | 71% | 165k |
| 2012 | 74% | 68% | 128k |
| 2011 | 74% | 65% | 121k |
| 2010 | 72% | 63% | 105k |
| 2009 | 70% | 61% | 64k |
| 2008 | 69% | 59% | 42k |
| 2007 | 69% | 58% | 54k |
| 2006 | 67% | 56% | 39k |
| 2005 | 66% | 56% | 46k |
| 2004 | 65% | 55% | 49k |
| 2003 | 66% | 55% | 39k |
| 2002 | 63% | 56% | 14k |
| 2001 | 61% | 57% | 11k |
| 2000 | 64% | 59% | 8k |
| 1999 | 62% | 62% | 7k |
| 1998 | 65% | 64% | 8k |
| 1996 | 67% | 66% | 5k |
| 1995 | 69% | 67% | 8k |
| 1994 | 69% | 68% | 7k |
Compare two years of the E-Class, age for age.
First-time pass rate by age
Commonest reasons for failure
Where it comes up more than other cars its age
Miles a year
- Mercedes-Benz C-Class MOT pass rate
- Mercedes-Benz A-Class MOT pass rate
- Mercedes-Benz Sprinter MOT pass rate
- Common MOT fails
- MOT advisories explained
- All models
Counted from DVSA records of 286,058,652 MOTs, 20 May 2018 to 18 October 2026. A test and its retests count as one MOT, and a fail put right at the test counts as a first-time fail, as the DVSA counts it. About Mercedes-Benz E-Classs in general, not a prediction for any one car. Spotted a mistake? Email fuzzyreguk@gmail.com.
Check a Mercedes-Benz E-Class's MOT history
Every test and advisory, free, from the registration.