← MOT pass rates by model
Mercedes-Benz Sprinter MOT pass rate and common failures
67% of Mercedes-Benz Sprinter MOTs passed first time, below the 74% for all cars at the same ages.
- 67%passed first time (cars its age: 74%)
- 1.7mMercedes-Benz Sprinter MOTs counted since May 2018
- 7,500typical miles a year at 10 years old
First-time pass rate by year registered
| Registered | Sprinter | All cars | MOTs |
|---|---|---|---|
| 2023 | 78% | 88% | 9k |
| 2022 | 77% | 88% | 31k |
| 2021 | 78% | 86% | 62k |
| 2020 | 77% | 86% | 84k |
| 2019 | 75% | 85% | 120k |
| 2018 | 75% | 84% | 111k |
| 2017 | 74% | 83% | 135k |
| 2016 | 73% | 81% | 134k |
| 2015 | 70% | 78% | 153k |
| 2014 | 68% | 75% | 139k |
| 2013 | 64% | 71% | 117k |
| 2012 | 59% | 68% | 93k |
| 2011 | 59% | 66% | 76k |
| 2010 | 59% | 63% | 70k |
| 2009 | 58% | 61% | 49k |
| 2008 | 57% | 59% | 58k |
| 2007 | 56% | 58% | 52k |
| 2006 | 57% | 56% | 32k |
| 2005 | 56% | 56% | 28k |
| 2004 | 54% | 55% | 26k |
| 2003 | 54% | 56% | 22k |
| 2002 | 54% | 56% | 19k |
| 2001 | 55% | 58% | 13k |
| 2000 | 54% | 60% | 8k |
| 1999 | 54% | 63% | 5k |
Compare two years of the Sprinter, age for age.
First-time pass rate by age
Commonest reasons for failure
Where it comes up more than other cars its age
Miles a year
- Mercedes-Benz C-Class MOT pass rate
- Mercedes-Benz A-Class MOT pass rate
- Mercedes-Benz E-Class MOT pass rate
- Common MOT fails
- MOT advisories explained
- All models
Counted from DVSA records of 286,058,652 MOTs, 20 May 2018 to 18 October 2026. A test and its retests count as one MOT, and a fail put right at the test counts as a first-time fail, as the DVSA counts it. About Mercedes-Benz Sprinters in general, not a prediction for any one car. Spotted a mistake? Email fuzzyreguk@gmail.com.
Check a Mercedes-Benz Sprinter's MOT history
Every test and advisory, free, from the registration.