← MOT pass rates by model
SEAT Ibiza MOT pass rate and common failures
67% of SEAT Ibiza MOTs passed first time, below the 72% for all cars at the same ages.
- 67%passed first time (cars its age: 72%)
- 1.6mSEAT Ibiza MOTs counted since May 2018
- 5,500typical miles a year at 10 years old
First-time pass rate by year registered
| Registered | Ibiza | All cars | MOTs |
|---|---|---|---|
| 2022 | 88% | 88% | 10k |
| 2021 | 87% | 86% | 25k |
| 2020 | 86% | 86% | 32k |
| 2019 | 85% | 85% | 65k |
| 2018 | 80% | 83% | 78k |
| 2017 | 77% | 83% | 113k |
| 2016 | 74% | 80% | 149k |
| 2015 | 72% | 78% | 159k |
| 2014 | 69% | 74% | 173k |
| 2013 | 66% | 71% | 146k |
| 2012 | 65% | 68% | 124k |
| 2011 | 63% | 65% | 128k |
| 2010 | 60% | 63% | 103k |
| 2009 | 56% | 61% | 88k |
| 2008 | 51% | 59% | 60k |
| 2007 | 49% | 58% | 49k |
| 2006 | 50% | 56% | 39k |
| 2005 | 48% | 55% | 24k |
| 2004 | 48% | 54% | 20k |
| 2003 | 48% | 55% | 17k |
| 2002 | 50% | 55% | 7k |
Compare two years of the Ibiza, age for age.
First-time pass rate by age
Commonest reasons for failure
Where it comes up more than other cars its age
Miles a year
Counted from DVSA records of 286,058,652 MOTs, 20 May 2018 to 18 October 2026. A test and its retests count as one MOT, and a fail put right at the test counts as a first-time fail, as the DVSA counts it. About SEAT Ibizas in general, not a prediction for any one car. Spotted a mistake? Email fuzzyreguk@gmail.com.
Check a SEAT Ibiza's MOT history
Every test and advisory, free, from the registration.