← MOT pass rates by model
SEAT Leon MOT pass rate and common failures
76% of SEAT Leon MOTs passed first time, above the 73% for all cars at the same ages.
- 76%passed first time (cars its age: 73%)
- 1.5mSEAT Leon MOTs counted since May 2018
- 7,500typical miles a year at 10 years old
First-time pass rate by year registered
| Registered | Leon | All cars | MOTs |
|---|---|---|---|
| 2022 | 88% | 88% | 7k |
| 2021 | 87% | 86% | 33k |
| 2020 | 85% | 86% | 53k |
| 2019 | 82% | 85% | 97k |
| 2018 | 83% | 83% | 128k |
| 2017 | 84% | 83% | 134k |
| 2016 | 83% | 80% | 133k |
| 2015 | 82% | 78% | 157k |
| 2014 | 81% | 74% | 175k |
| 2013 | 77% | 71% | 113k |
| 2012 | 72% | 68% | 91k |
| 2011 | 69% | 65% | 69k |
| 2010 | 65% | 63% | 62k |
| 2009 | 62% | 61% | 53k |
| 2008 | 61% | 59% | 53k |
| 2007 | 60% | 58% | 56k |
| 2006 | 56% | 56% | 41k |
| 2005 | 56% | 56% | 24k |
| 2004 | 57% | 55% | 20k |
| 2003 | 55% | 55% | 16k |
| 2002 | 55% | 55% | 10k |
Compare two years of the Leon, age for age.
First-time pass rate by age
Commonest reasons for failure
Where it comes up more than other cars its age
Miles a year
Counted from DVSA records of 286,058,652 MOTs, 20 May 2018 to 18 October 2026. A test and its retests count as one MOT, and a fail put right at the test counts as a first-time fail, as the DVSA counts it. About SEAT Leons in general, not a prediction for any one car. Spotted a mistake? Email fuzzyreguk@gmail.com.
Check a SEAT Leon's MOT history
Every test and advisory, free, from the registration.