← MOT pass rates by model
Skoda Fabia MOT pass rate and common failures
71% of Skoda Fabia MOTs passed first time, about the same as 70% for all cars at the same ages.
- 71%passed first time (cars its age: 70%)
- 1.9mSkoda Fabia MOTs counted since May 2018
- 5,500typical miles a year at 10 years old
First-time pass rate by year registered
| Registered | Fabia | All cars | MOTs |
|---|---|---|---|
| 2022 | 91% | 88% | 13k |
| 2021 | 86% | 86% | 26k |
| 2020 | 86% | 86% | 37k |
| 2019 | 85% | 85% | 73k |
| 2018 | 82% | 84% | 101k |
| 2017 | 82% | 83% | 130k |
| 2016 | 81% | 80% | 155k |
| 2015 | 81% | 78% | 153k |
| 2014 | 78% | 74% | 127k |
| 2013 | 76% | 71% | 162k |
| 2012 | 73% | 68% | 122k |
| 2011 | 70% | 65% | 107k |
| 2010 | 67% | 63% | 100k |
| 2009 | 61% | 61% | 125k |
| 2008 | 56% | 59% | 102k |
| 2007 | 55% | 58% | 89k |
| 2006 | 53% | 56% | 82k |
| 2005 | 52% | 56% | 71k |
| 2004 | 50% | 55% | 55k |
| 2003 | 50% | 55% | 41k |
| 2002 | 51% | 55% | 31k |
| 2001 | 51% | 57% | 22k |
| 2000 | 50% | 58% | 6k |
Compare two years of the Fabia, age for age.
First-time pass rate by age
Commonest reasons for failure
Where it comes up more than other cars its age
Miles a year
Counted from DVSA records of 286,058,652 MOTs, 20 May 2018 to 18 October 2026. A test and its retests count as one MOT, and a fail put right at the test counts as a first-time fail, as the DVSA counts it. About Skoda Fabias in general, not a prediction for any one car. Spotted a mistake? Email fuzzyreguk@gmail.com.
Check a Skoda Fabia's MOT history
Every test and advisory, free, from the registration.