← MOT pass rates by model
Skoda Octavia MOT pass rate and common failures
75% of Skoda Octavia MOTs passed first time, above the 72% for all cars at the same ages.
- 75%passed first time (cars its age: 72%)
- 1.7mSkoda Octavia MOTs counted since May 2018
- 7,500typical miles a year at 10 years old
First-time pass rate by year registered
| Registered | Octavia | All cars | MOTs |
|---|---|---|---|
| 2022 | 89% | 88% | 12k |
| 2021 | 89% | 86% | 28k |
| 2020 | 87% | 86% | 47k |
| 2019 | 86% | 85% | 99k |
| 2018 | 86% | 84% | 101k |
| 2017 | 86% | 83% | 135k |
| 2016 | 84% | 80% | 166k |
| 2015 | 82% | 78% | 168k |
| 2014 | 81% | 74% | 150k |
| 2013 | 77% | 71% | 99k |
| 2012 | 70% | 68% | 103k |
| 2011 | 68% | 65% | 106k |
| 2010 | 65% | 63% | 90k |
| 2009 | 63% | 61% | 67k |
| 2008 | 59% | 59% | 58k |
| 2007 | 58% | 58% | 64k |
| 2006 | 55% | 56% | 56k |
| 2005 | 54% | 56% | 38k |
| 2004 | 53% | 55% | 26k |
| 2003 | 54% | 55% | 21k |
| 2002 | 56% | 56% | 15k |
| 2001 | 54% | 57% | 9k |
Compare two years of the Octavia, age for age.
First-time pass rate by age
Commonest reasons for failure
Where it comes up more than other cars its age
Miles a year
Counted from DVSA records of 286,058,652 MOTs, 20 May 2018 to 18 October 2026. A test and its retests count as one MOT, and a fail put right at the test counts as a first-time fail, as the DVSA counts it. About Skoda Octavias in general, not a prediction for any one car. Spotted a mistake? Email fuzzyreguk@gmail.com.
Check a Skoda Octavia's MOT history
Every test and advisory, free, from the registration.