← MOT pass rates by model
Toyota Yaris MOT pass rate and common failures
72% of Toyota Yaris MOTs passed first time, above the 69% for all cars at the same ages.
- 72%passed first time (cars its age: 69%)
- 3.8mToyota Yaris MOTs counted since May 2018
- 4,500typical miles a year at 10 years old
First-time pass rate by year registered
| Registered | Yaris | All cars | MOTs |
|---|---|---|---|
| 2023 | 92% | 88% | 21k |
| 2022 | 92% | 88% | 67k |
| 2021 | 91% | 86% | 77k |
| 2020 | 89% | 86% | 81k |
| 2019 | 88% | 85% | 140k |
| 2018 | 86% | 84% | 168k |
| 2017 | 85% | 83% | 191k |
| 2016 | 85% | 80% | 228k |
| 2015 | 83% | 78% | 264k |
| 2014 | 78% | 74% | 247k |
| 2013 | 75% | 71% | 247k |
| 2012 | 72% | 68% | 233k |
| 2011 | 72% | 65% | 138k |
| 2010 | 68% | 62% | 161k |
| 2009 | 68% | 61% | 217k |
| 2008 | 60% | 59% | 200k |
| 2007 | 59% | 58% | 192k |
| 2006 | 57% | 57% | 165k |
| 2005 | 56% | 56% | 171k |
| 2004 | 54% | 55% | 150k |
| 2003 | 54% | 56% | 135k |
| 2002 | 56% | 56% | 112k |
| 2001 | 55% | 57% | 89k |
| 2000 | 53% | 59% | 51k |
| 1999 | 51% | 61% | 18k |
Compare two years of the Yaris, age for age.
First-time pass rate by age
Commonest reasons for failure
Where it comes up more than other cars its age
Miles a year
Counted from DVSA records of 286,058,652 MOTs, 20 May 2018 to 18 October 2026. A test and its retests count as one MOT, and a fail put right at the test counts as a first-time fail, as the DVSA counts it. About Toyota Yariss in general, not a prediction for any one car. Spotted a mistake? Email fuzzyreguk@gmail.com.
Check a Toyota Yaris's MOT history
Every test and advisory, free, from the registration.