← MOT pass rates by model
Toyota Aygo MOT pass rate and common failures
76% of Toyota Aygo MOTs passed first time, above the 73% for all cars at the same ages.
- 76%passed first time (cars its age: 73%)
- 1.9mToyota Aygo MOTs counted since May 2018
- 3,500typical miles a year at 10 years old
First-time pass rate by year registered
| Registered | Aygo | All cars | MOTs |
|---|---|---|---|
| 2023 | 93% | 88% | 9k |
| 2022 | 93% | 88% | 25k |
| 2021 | 90% | 86% | 49k |
| 2020 | 89% | 86% | 65k |
| 2019 | 88% | 85% | 109k |
| 2018 | 87% | 83% | 131k |
| 2017 | 87% | 83% | 152k |
| 2016 | 86% | 80% | 177k |
| 2015 | 84% | 78% | 198k |
| 2014 | 79% | 74% | 165k |
| 2013 | 74% | 71% | 129k |
| 2012 | 71% | 68% | 125k |
| 2011 | 68% | 65% | 109k |
| 2010 | 66% | 62% | 101k |
| 2009 | 63% | 61% | 109k |
| 2008 | 58% | 59% | 100k |
| 2007 | 57% | 58% | 85k |
| 2006 | 55% | 57% | 75k |
| 2005 | 51% | 56% | 14k |
Compare two years of the Aygo, age for age.
First-time pass rate by age
Commonest reasons for failure
Where it comes up more than other cars its age
Miles a year
Counted from DVSA records of 286,058,652 MOTs, 20 May 2018 to 18 October 2026. A test and its retests count as one MOT, and a fail put right at the test counts as a first-time fail, as the DVSA counts it. About Toyota Aygos in general, not a prediction for any one car. Spotted a mistake? Email fuzzyreguk@gmail.com.
Check a Toyota Aygo's MOT history
Every test and advisory, free, from the registration.