← MOT pass rates by model
Honda Civic MOT pass rate and common failures
66% of Honda Civic MOTs passed first time, about the same as 66% for all cars at the same ages.
- 66%passed first time (cars its age: 66%)
- 2.5mHonda Civic MOTs counted since May 2018
- 6,500typical miles a year at 10 years old
First-time pass rate by year registered
| Registered | Civic | All cars | MOTs |
|---|---|---|---|
| 2021 | 90% | 86% | 15k |
| 2020 | 89% | 86% | 22k |
| 2019 | 88% | 85% | 63k |
| 2018 | 87% | 84% | 81k |
| 2017 | 86% | 83% | 104k |
| 2016 | 85% | 80% | 130k |
| 2015 | 84% | 78% | 130k |
| 2014 | 81% | 74% | 125k |
| 2013 | 78% | 71% | 132k |
| 2012 | 75% | 68% | 114k |
| 2011 | 62% | 65% | 97k |
| 2010 | 60% | 62% | 148k |
| 2009 | 59% | 61% | 174k |
| 2008 | 57% | 59% | 202k |
| 2007 | 56% | 58% | 236k |
| 2006 | 55% | 56% | 168k |
| 2005 | 56% | 56% | 140k |
| 2004 | 55% | 55% | 121k |
| 2003 | 53% | 55% | 96k |
| 2002 | 53% | 56% | 84k |
| 2001 | 53% | 57% | 62k |
| 2000 | 57% | 59% | 25k |
| 1999 | 57% | 62% | 21k |
| 1998 | 56% | 64% | 15k |
| 1997 | 55% | 65% | 12k |
| 1996 | 57% | 65% | 8k |
Compare two years of the Civic, age for age.
First-time pass rate by age
Commonest reasons for failure
Where it comes up more than other cars its age
Miles a year
- Honda Jazz MOT pass rate
- Honda CR-V MOT pass rate
- Common MOT fails
- MOT advisories explained
- All models
Counted from DVSA records of 286,058,652 MOTs, 20 May 2018 to 18 October 2026. A test and its retests count as one MOT, and a fail put right at the test counts as a first-time fail, as the DVSA counts it. About Honda Civics in general, not a prediction for any one car. Spotted a mistake? Email fuzzyreguk@gmail.com.
Check a Honda Civic's MOT history
Every test and advisory, free, from the registration.