← MOT pass rates by model
Honda CR-V MOT pass rate and common failures
74% of Honda CR-V MOTs passed first time, above the 68% for all cars at the same ages.
- 74%passed first time (cars its age: 68%)
- 1.7mHonda CR-V MOTs counted since May 2018
- 6,500typical miles a year at 10 years old
First-time pass rate by year registered
| Registered | CR-V | All cars | MOTs |
|---|---|---|---|
| 2022 | 93% | 88% | 10k |
| 2021 | 92% | 86% | 17k |
| 2020 | 93% | 86% | 22k |
| 2019 | 92% | 85% | 41k |
| 2018 | 89% | 84% | 57k |
| 2017 | 89% | 83% | 87k |
| 2016 | 88% | 80% | 116k |
| 2015 | 87% | 78% | 124k |
| 2014 | 85% | 74% | 129k |
| 2013 | 83% | 71% | 123k |
| 2012 | 79% | 68% | 108k |
| 2011 | 76% | 65% | 87k |
| 2010 | 75% | 62% | 87k |
| 2009 | 71% | 61% | 85k |
| 2008 | 67% | 59% | 95k |
| 2007 | 61% | 58% | 134k |
| 2006 | 57% | 57% | 93k |
| 2005 | 56% | 56% | 89k |
| 2004 | 51% | 55% | 62k |
| 2003 | 50% | 56% | 55k |
| 2002 | 51% | 56% | 39k |
| 2001 | 52% | 57% | 17k |
| 2000 | 51% | 59% | 12k |
| 1999 | 49% | 61% | 8k |
| 1998 | 51% | 63% | 6k |
Compare two years of the CR-V, age for age.
First-time pass rate by age
Commonest reasons for failure
Where it comes up more than other cars its age
Miles a year
- Honda Jazz MOT pass rate
- Honda Civic MOT pass rate
- Common MOT fails
- MOT advisories explained
- All models
Counted from DVSA records of 286,058,652 MOTs, 20 May 2018 to 18 October 2026. A test and its retests count as one MOT, and a fail put right at the test counts as a first-time fail, as the DVSA counts it. About Honda CR-Vs in general, not a prediction for any one car. Spotted a mistake? Email fuzzyreguk@gmail.com.
Check a Honda CR-V's MOT history
Every test and advisory, free, from the registration.