← MOT pass rates by model
Honda Jazz MOT pass rate and common failures
75% of Honda Jazz MOTs passed first time, above the 68% for all cars at the same ages.
- 75%passed first time (cars its age: 68%)
- 2.7mHonda Jazz MOTs counted since May 2018
- 3,500typical miles a year at 10 years old
First-time pass rate by year registered
| Registered | Jazz | All cars | MOTs |
|---|---|---|---|
| 2023 | 93% | 88% | 5k |
| 2022 | 93% | 88% | 20k |
| 2021 | 93% | 86% | 42k |
| 2020 | 93% | 86% | 42k |
| 2019 | 92% | 85% | 82k |
| 2018 | 91% | 84% | 120k |
| 2017 | 90% | 83% | 127k |
| 2016 | 89% | 80% | 146k |
| 2015 | 88% | 78% | 151k |
| 2014 | 85% | 74% | 167k |
| 2013 | 83% | 71% | 176k |
| 2012 | 80% | 68% | 180k |
| 2011 | 78% | 65% | 168k |
| 2010 | 73% | 62% | 187k |
| 2009 | 71% | 61% | 205k |
| 2008 | 62% | 59% | 180k |
| 2007 | 60% | 58% | 183k |
| 2006 | 59% | 57% | 182k |
| 2005 | 57% | 56% | 154k |
| 2004 | 57% | 55% | 113k |
| 2003 | 57% | 56% | 68k |
| 2002 | 55% | 56% | 35k |
Compare two years of the Jazz, age for age.
First-time pass rate by age
Commonest reasons for failure
Where it comes up more than other cars its age
Miles a year
- Honda Civic MOT pass rate
- Honda CR-V MOT pass rate
- Common MOT fails
- MOT advisories explained
- All models
Counted from DVSA records of 286,058,652 MOTs, 20 May 2018 to 18 October 2026. A test and its retests count as one MOT, and a fail put right at the test counts as a first-time fail, as the DVSA counts it. About Honda Jazzs in general, not a prediction for any one car. Spotted a mistake? Email fuzzyreguk@gmail.com.
Check a Honda Jazz's MOT history
Every test and advisory, free, from the registration.