← MOT pass rates by model
Kia Picanto MOT pass rate and common failures
71% of Kia Picanto MOTs passed first time, about the same as 72% for all cars at the same ages.
- 71%passed first time (cars its age: 72%)
- 1.4mKia Picanto MOTs counted since May 2018
- 3,500typical miles a year at 10 years old
First-time pass rate by year registered
| Registered | Picanto | All cars | MOTs |
|---|---|---|---|
| 2023 | 89% | 88% | 7k |
| 2022 | 88% | 88% | 19k |
| 2021 | 87% | 86% | 32k |
| 2020 | 87% | 86% | 35k |
| 2019 | 86% | 85% | 86k |
| 2018 | 86% | 84% | 97k |
| 2017 | 84% | 83% | 94k |
| 2016 | 80% | 80% | 100k |
| 2015 | 80% | 78% | 116k |
| 2014 | 76% | 74% | 123k |
| 2013 | 70% | 71% | 109k |
| 2012 | 65% | 68% | 112k |
| 2011 | 61% | 65% | 91k |
| 2010 | 59% | 62% | 113k |
| 2009 | 57% | 61% | 115k |
| 2008 | 57% | 59% | 30k |
| 2007 | 54% | 58% | 29k |
| 2006 | 50% | 56% | 46k |
| 2005 | 50% | 56% | 43k |
| 2004 | 51% | 55% | 24k |
Compare two years of the Picanto, age for age.
First-time pass rate by age
Commonest reasons for failure
Where it comes up more than other cars its age
Miles a year
Counted from DVSA records of 286,058,652 MOTs, 20 May 2018 to 18 October 2026. A test and its retests count as one MOT, and a fail put right at the test counts as a first-time fail, as the DVSA counts it. About Kia Picantos in general, not a prediction for any one car. Spotted a mistake? Email fuzzyreguk@gmail.com.
Check a Kia Picanto's MOT history
Every test and advisory, free, from the registration.