← MOT pass rates by model
Kia Sportage MOT pass rate and common failures
78% of Kia Sportage MOTs passed first time, about the same as 77% for all cars at the same ages.
- 78%passed first time (cars its age: 77%)
- 2.0mKia Sportage MOTs counted since May 2018
- 6,500typical miles a year at 10 years old
First-time pass rate by year registered
| Registered | Sportage | All cars | MOTs |
|---|---|---|---|
| 2023 | 88% | 88% | 16k |
| 2022 | 88% | 88% | 56k |
| 2021 | 85% | 86% | 80k |
| 2020 | 84% | 86% | 75k |
| 2019 | 84% | 85% | 164k |
| 2018 | 84% | 83% | 202k |
| 2017 | 83% | 82% | 263k |
| 2016 | 80% | 80% | 296k |
| 2015 | 77% | 78% | 181k |
| 2014 | 76% | 74% | 167k |
| 2013 | 69% | 71% | 158k |
| 2012 | 66% | 68% | 112k |
| 2011 | 66% | 65% | 68k |
| 2010 | 62% | 63% | 38k |
| 2009 | 58% | 61% | 23k |
| 2008 | 58% | 59% | 16k |
| 2007 | 52% | 58% | 16k |
| 2006 | 50% | 56% | 16k |
| 2005 | 49% | 55% | 16k |
Compare two years of the Sportage, age for age.
First-time pass rate by age
Commonest reasons for failure
Where it comes up more than other cars its age
Miles a year
Counted from DVSA records of 286,058,652 MOTs, 20 May 2018 to 18 October 2026. A test and its retests count as one MOT, and a fail put right at the test counts as a first-time fail, as the DVSA counts it. About Kia Sportages in general, not a prediction for any one car. Spotted a mistake? Email fuzzyreguk@gmail.com.
Check a Kia Sportage's MOT history
Every test and advisory, free, from the registration.