← MOT pass rates by model
Volkswagen Passat MOT pass rate and common failures
70% of Volkswagen Passat MOTs passed first time, about the same as 69% for all cars at the same ages.
- 70%passed first time (cars its age: 69%)
- 1.9mVolkswagen Passat MOTs counted since May 2018
- 7,500typical miles a year at 10 years old
First-time pass rate by year registered
| Registered | Passat | All cars | MOTs |
|---|---|---|---|
| 2021 | 88% | 86% | 11k |
| 2020 | 88% | 86% | 23k |
| 2019 | 86% | 85% | 38k |
| 2018 | 84% | 84% | 67k |
| 2017 | 84% | 83% | 105k |
| 2016 | 82% | 80% | 129k |
| 2015 | 80% | 78% | 145k |
| 2014 | 75% | 74% | 137k |
| 2013 | 73% | 71% | 114k |
| 2012 | 70% | 68% | 135k |
| 2011 | 68% | 65% | 162k |
| 2010 | 65% | 63% | 115k |
| 2009 | 64% | 61% | 123k |
| 2008 | 62% | 59% | 113k |
| 2007 | 60% | 58% | 115k |
| 2006 | 56% | 56% | 88k |
| 2005 | 57% | 55% | 67k |
| 2004 | 57% | 55% | 54k |
| 2003 | 56% | 55% | 47k |
| 2002 | 54% | 55% | 32k |
| 2001 | 53% | 57% | 18k |
| 2000 | 51% | 59% | 9k |
| 1999 | 51% | 61% | 7k |
| 1998 | 53% | 63% | 5k |
Compare two years of the Passat, age for age.
First-time pass rate by age
Commonest reasons for failure
Where it comes up more than other cars its age
Miles a year
- Volkswagen Golf MOT pass rate
- Volkswagen Polo MOT pass rate
- Volkswagen Transporter MOT pass rate
- Volkswagen Tiguan MOT pass rate
- Common MOT fails
- MOT advisories explained
- All models
Counted from DVSA records of 286,058,652 MOTs, 20 May 2018 to 18 October 2026. A test and its retests count as one MOT, and a fail put right at the test counts as a first-time fail, as the DVSA counts it. About Volkswagen Passats in general, not a prediction for any one car. Spotted a mistake? Email fuzzyreguk@gmail.com.
Check a Volkswagen Passat's MOT history
Every test and advisory, free, from the registration.