← MOT pass rates by model
Volkswagen Transporter MOT pass rate and common failures
67% of Volkswagen Transporter MOTs passed first time, below the 70% for all cars at the same ages.
- 67%passed first time (cars its age: 70%)
- 2.5mVolkswagen Transporter MOTs counted since May 2018
- 5,500typical miles a year at 10 years old
First-time pass rate by year registered
| Registered | Transporter | All cars | MOTs |
|---|---|---|---|
| 2023 | 84% | 87% | 8k |
| 2022 | 83% | 88% | 27k |
| 2021 | 81% | 86% | 59k |
| 2020 | 82% | 86% | 62k |
| 2019 | 81% | 85% | 103k |
| 2018 | 80% | 83% | 133k |
| 2017 | 79% | 82% | 155k |
| 2016 | 79% | 80% | 168k |
| 2015 | 76% | 77% | 161k |
| 2014 | 74% | 74% | 141k |
| 2013 | 73% | 71% | 127k |
| 2012 | 70% | 68% | 108k |
| 2011 | 69% | 65% | 105k |
| 2010 | 66% | 62% | 92k |
| 2009 | 60% | 61% | 78k |
| 2008 | 58% | 58% | 109k |
| 2007 | 57% | 58% | 115k |
| 2006 | 55% | 57% | 97k |
| 2005 | 55% | 56% | 86k |
| 2004 | 53% | 56% | 77k |
| 2003 | 54% | 57% | 59k |
| 2002 | 54% | 57% | 54k |
| 2001 | 52% | 59% | 54k |
| 2000 | 52% | 61% | 40k |
| 1999 | 53% | 64% | 35k |
| 1998 | 53% | 65% | 32k |
| 1997 | 53% | 66% | 26k |
| 1996 | 52% | 66% | 22k |
| 1995 | 53% | 67% | 18k |
| 1994 | 53% | 68% | 15k |
| 1993 | 52% | 68% | 9k |
| 1992 | 53% | 69% | 9k |
| 1991 | 60% | 70% | 7k |
| 1990 | 62% | 71% | 10k |
Compare two years of the Transporter, age for age.
First-time pass rate by age
Commonest reasons for failure
Where it comes up more than other cars its age
Miles a year
- Volkswagen Golf MOT pass rate
- Volkswagen Polo MOT pass rate
- Volkswagen Passat MOT pass rate
- Volkswagen Tiguan MOT pass rate
- Common MOT fails
- MOT advisories explained
- All models
Counted from DVSA records of 286,058,652 MOTs, 20 May 2018 to 18 October 2026. A test and its retests count as one MOT, and a fail put right at the test counts as a first-time fail, as the DVSA counts it. About Volkswagen Transporters in general, not a prediction for any one car. Spotted a mistake? Email fuzzyreguk@gmail.com.
Check a Volkswagen Transporter's MOT history
Every test and advisory, free, from the registration.