← MOT pass rates by model
Volkswagen Polo MOT pass rate and common failures
67% of Volkswagen Polo MOTs passed first time, below the 70% for all cars at the same ages.
- 67%passed first time (cars its age: 70%)
- 5.1mVolkswagen Polo MOTs counted since May 2018
- 5,500typical miles a year at 10 years old
First-time pass rate by year registered
| Registered | Polo | All cars | MOTs |
|---|---|---|---|
| 2023 | 91% | 88% | 9k |
| 2022 | 92% | 88% | 42k |
| 2021 | 88% | 86% | 87k |
| 2020 | 87% | 86% | 103k |
| 2019 | 83% | 85% | 181k |
| 2018 | 81% | 84% | 258k |
| 2017 | 82% | 83% | 327k |
| 2016 | 81% | 80% | 412k |
| 2015 | 78% | 78% | 442k |
| 2014 | 72% | 74% | 382k |
| 2013 | 68% | 71% | 333k |
| 2012 | 66% | 68% | 321k |
| 2011 | 62% | 65% | 343k |
| 2010 | 60% | 62% | 328k |
| 2009 | 58% | 61% | 208k |
| 2008 | 55% | 59% | 232k |
| 2007 | 54% | 58% | 221k |
| 2006 | 51% | 56% | 201k |
| 2005 | 48% | 56% | 173k |
| 2004 | 47% | 55% | 157k |
| 2003 | 47% | 55% | 137k |
| 2002 | 46% | 56% | 88k |
| 2001 | 51% | 57% | 57k |
| 2000 | 53% | 59% | 40k |
| 1999 | 59% | 61% | 16k |
| 1998 | 57% | 63% | 9k |
| 1997 | 56% | 64% | 7k |
| 1996 | 57% | 65% | 5k |
Compare two years of the Polo, age for age.
First-time pass rate by age
Commonest reasons for failure
Where it comes up more than other cars its age
Miles a year
- Volkswagen Golf MOT pass rate
- Volkswagen Transporter MOT pass rate
- Volkswagen Passat MOT pass rate
- Volkswagen Tiguan MOT pass rate
- Common MOT fails
- MOT advisories explained
- All models
Counted from DVSA records of 286,058,652 MOTs, 20 May 2018 to 18 October 2026. A test and its retests count as one MOT, and a fail put right at the test counts as a first-time fail, as the DVSA counts it. About Volkswagen Polos in general, not a prediction for any one car. Spotted a mistake? Email fuzzyreguk@gmail.com.
Check a Volkswagen Polo's MOT history
Every test and advisory, free, from the registration.