← MOT pass rates by model
Volkswagen Golf MOT pass rate and common failures
73% of Volkswagen Golf MOTs passed first time, above the 69% for all cars at the same ages.
- 73%passed first time (cars its age: 69%)
- 7.7mVolkswagen Golf MOTs counted since May 2018
- 6,500typical miles a year at 10 years old
First-time pass rate by year registered
| Registered | Golf | All cars | MOTs |
|---|---|---|---|
| 2023 | 91% | 88% | 12k |
| 2022 | 92% | 88% | 47k |
| 2021 | 90% | 86% | 85k |
| 2020 | 90% | 86% | 155k |
| 2019 | 89% | 85% | 266k |
| 2018 | 87% | 83% | 374k |
| 2017 | 87% | 83% | 508k |
| 2016 | 86% | 80% | 535k |
| 2015 | 85% | 78% | 604k |
| 2014 | 82% | 74% | 576k |
| 2013 | 79% | 71% | 494k |
| 2012 | 73% | 68% | 464k |
| 2011 | 69% | 65% | 457k |
| 2010 | 66% | 62% | 413k |
| 2009 | 66% | 61% | 410k |
| 2008 | 62% | 59% | 398k |
| 2007 | 59% | 58% | 416k |
| 2006 | 55% | 56% | 330k |
| 2005 | 53% | 56% | 260k |
| 2004 | 50% | 55% | 188k |
| 2003 | 55% | 55% | 209k |
| 2002 | 54% | 56% | 189k |
| 2001 | 53% | 57% | 113k |
| 2000 | 53% | 59% | 67k |
| 1999 | 53% | 62% | 41k |
| 1998 | 54% | 63% | 19k |
| 1997 | 60% | 65% | 12k |
| 1996 | 59% | 65% | 11k |
| 1995 | 59% | 66% | 6k |
| 1992 | 66% | 69% | 5k |
| 1991 | 68% | 70% | 15k |
| 1990 | 67% | 71% | 15k |
Compare two years of the Golf, age for age.
First-time pass rate by age
Commonest reasons for failure
Where it comes up more than other cars its age
Miles a year
- Volkswagen Polo MOT pass rate
- Volkswagen Transporter MOT pass rate
- Volkswagen Passat MOT pass rate
- Volkswagen Tiguan MOT pass rate
- Common MOT fails
- MOT advisories explained
- All models
Counted from DVSA records of 286,058,652 MOTs, 20 May 2018 to 18 October 2026. A test and its retests count as one MOT, and a fail put right at the test counts as a first-time fail, as the DVSA counts it. About Volkswagen Golfs in general, not a prediction for any one car. Spotted a mistake? Email fuzzyreguk@gmail.com.
Check a Volkswagen Golf's MOT history
Every test and advisory, free, from the registration.